
The villas
Choosing
your villa.
Three architectures, fourteen villas. Let a few questions guide you, then compare them.
Find my villa
Question 1 / 3
You are considering CITYSTAR to…
AVilla A5 suites · 585 m²Price on request
BVilla B5 suites · 536 m²Price on request
CVilla C4 suites · 525 m²Price on request
Compare
What sets them apart.
Differences measured against the reference villa
Reference
AVilla A | BVilla B · reference | CVilla C | |
|---|---|---|---|
| Built area | 585 m²+49 m² | 536 m² | 525 m²−11 m² |
| Plot | 2,000 m² | 2,000 m² | 2,000 m² |
| Suites | 5 | 5 | 4−1 suite |
| Step-free access | YesLift, accessible bathrooms | Not provided | Not provided |
| Character | Accessible | Terraces | Contemporary |
| Plans | 2 plans | 2 plans | 2 plans |
| Brochure | |||
| Price | Price on request | Price on request | Price on request |
Scroll to compare
A first conversation, no commitment.
Choose the conversation that suits you.
2 plans
2 plans
2 plans